Description
• Ginger Root Extract (600mg) provides digestive support, reduces nausea/ motion sickness Vitamin C 80mg and Vitamin B12 250ug
• Gluten and lactose free, Vegan friendly
• 33 day supply
• Natural Ginger Flavour
€25.50
• Ginseng provides antioxidant and anti-inflammatory benefits *diabetics need to monitor their blood sugar levels when taking ginseng
• Panax Ginseng (1250mg) supports and contributes to the body’s natural defences and the immune system
• Siberian Ginseng (750mg) contributes to physical and mental well-being, and increased energy
• Ginger Root Extract (600mg) provides digestive support, reduces nausea/ motion sickness Vitamin C 80mg and Vitamin B12 250ug
• Gluten and lactose free, Vegan friendly
• 33 day supply
• Natural Ginger Flavour
| Swedish Nutra: Man Active 50+ Multivitamin remove | Terranova Quercetin Nettle Complex 50 VegCapsules remove | Terra Nova Living Multivitamin Man remove | Solgar Vitamin D3 4000 IU -VegCapsules remove | Terra Nova Zinc 15mg capsules remove | Solgar Vitamin A 5000iu 100 Tablets remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Swedish Nutra: Man Active 50+ Multivitamin remove | Terranova Quercetin Nettle Complex 50 VegCapsules remove | Terra Nova Living Multivitamin Man remove | Solgar Vitamin D3 4000 IU -VegCapsules remove | Terra Nova Zinc 15mg capsules remove | Solgar Vitamin A 5000iu 100 Tablets remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 7308954625137 | 5060203793845 | 5060203791469 | 5060203791155 | 033984028203 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €25.50 | Original price was: €25.85.€20.68Current price is: €20.68. | Price range: €24.25 through €44.40 | Price range: €18.00 through €31.00 | Price range: €9.00 through €14.00 | Original price was: €16.95.€14.41Current price is: €14.41. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Only 1 left in stock | Only 2 left in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Only 1 left in stock | Only 2 left in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | • Ginseng provides antioxidant and anti-inflammatory benefits *diabetics need to monitor their blood sugar levels when taking ginseng • Panax Ginseng (1250mg) supports and contributes to the body’s natural defences and the immune system • Siberian Ginseng (750mg) contributes to physical and mental well-being, and increased energy | Terranova Quercetin Nettle Complex is full of whole, unadulterated phytonutrient rich foods and botanicals. Most ingredients used in this product are freeze dried. | Living Multivitamin MAN with MAGNIFOOD blend including Aronia, Beetroot Juice, Ginger & Grape Seed with 29 nutrients including Zinc, Magnesium, Lycopene & Vitamin E. |
|
Zinc is an important natural mineral that helps to support many functions within the body.
| Solgar’s Dry Vitamin A is a daily supplement in non-liquid form. Vitamin A is an essential vitamin needed for growth and development, cell recognition, vision and immune function. It is needed by the retina for both low-light and colour vision, so a deficiency could negatively impact vision. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | • Ginger Root Extract (600mg) provides digestive support, reduces nausea/ motion sickness Vitamin C 80mg and Vitamin B12 250ug • Gluten and lactose free, Vegan friendly • 33 day supply • Natural Ginger Flavour | Each ingredient has been chosen to fulfil a particular function; providing synergistic enzymes and co-factors which support the product’s micronutrient content and increasing the product’s overall nutritional activity to name just a few. The nettle leaf, turmeric root and elderflower contained in this product can help to fight the symptoms of hay fever. It may help support a healthy response to environmental allergens, especially in the respiratory tissue. These tablets are suitable for vegans and vegetarians.
|
MAGNIFOODThe holistic innovation developed by Terranova utilises whole, unadulterated, phyto-rich foods and botanicals, many of which are fresh freeze-dried. Each MAGNIFOOD ingredient has been carefully chosen to fulfil one or more functions including a) enhancing the bioavailability, utilisation and/or function of the product’s other ingredients; b) providing synergistic enzymes and co-factors which support the product’s micronutrient content; c) increasing the product’s overall nutritional activity; d) protecting the ingredients from oxidative damage and enhancing the product’s stability; e) supporting the product’s functions/applications.
PHYTOFRESHResearch shows that fresh freeze-drying of plants is typically superior to other drying methods in retaining potency and preserving the plant’s original biochemical complexity. Fresh freeze-drying also offers high solubility (assisting absorption) and greater shelf stability.
Contents
100 Vegicaps:
Usage
As a food supplement for adults, take 1-3 capsules daily with food.
|
A potent dose of the nutrient known as the sunshine vitamin, vitamin D plays a significant role in numerous biological processes including normal function of the immune system, muscle function and the maintenance of normal bones and teeth. Vitamin D deficiency affects at least half the population. Those most at risk include: over 65s, pregnant and breast-feeding women, people with low exposure to the sun and people who have darker skin.
Nutritional Information
Additional Info
Directions:
As a food supplement for adults, one (1) vegetable capsule daily, preferably at mealtime, or as directed by a healthcare practitioner. Do not exceed directions for use.
Ingredients:
Always read the label
vegetable capsule shell: hydroxypropylmethyl cellulose, vitamin D3
Free from:
Gluten, Wheat, Dairy, Soya, Yeast, Preservatives, Sweeteners, Artificial Flavours or Colours
| Zinc may help to support the immune system, growth, aid fertility and help to heal wounds and reduce the duration and severity of colds and sore throat | As an antioxidant, Vitamin A is also an important aspect behind repairing and maintaining health skin, and it may help with acne and psoriasis. It promotes cell growth in the skin, helping to repair and strengthen it, potentially preventing future outbreaks from occurring. For the immune system, Vitamin A increases the antibody response and maintains the proper function of all mucosal surfaces. Free from artificial colours, flavours and preservatives.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 0.100 kg | N/A | N/A | 0.150 kg | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
Reviews
There are no reviews yet.