Description
Original price was: €26.25.€22.31Current price is: €22.31.
Only 1 left in stock
| Solgar Vitamin C 1500Mg with Rosehip 90 Tablets remove | Solgar Cherry Turmeric Complex 60 Capsules remove | Solgar Biotin 1000ug 50 VegCapsules remove | Solgar Vitamin K2 100ug 50 VegCapsules remove | Solgar VitaminD3 1000 IU 180 Tablets remove | Solgar Calcium Magnesium Citrate 50 Tablets remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Solgar Vitamin C 1500Mg with Rosehip 90 Tablets remove | Solgar Cherry Turmeric Complex 60 Capsules remove | Solgar Biotin 1000ug 50 VegCapsules remove | Solgar Vitamin K2 100ug 50 VegCapsules remove | Solgar VitaminD3 1000 IU 180 Tablets remove | Solgar Calcium Magnesium Citrate 50 Tablets remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | 033984024205 | 33984362130 | 33984003101 | 03398403603 | 033984033115 | 33984005082 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | Original price was: €26.25.€22.31Current price is: €22.31. | Original price was: €37.95.€32.26Current price is: €32.26. | Original price was: €10.95.€9.31Current price is: €9.31. | Original price was: €36.95.€31.41Current price is: €31.41. | Original price was: €17.50.€14.87Current price is: €14.87. | Original price was: €13.00.€11.05Current price is: €11.05. | ||||||||||||||||||||
| Stock | Only 1 left in stock | Only 2 left in stock | Only 1 left in stock | Only 1 left in stock | Only 2 left in stock | In stock | ||||||||||||||||||||
| Availability | Only 1 left in stock | Only 2 left in stock | Only 1 left in stock | Only 1 left in stock | Only 2 left in stock | In stock | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description |
| Solgar Cherry Turmeric Complex provides an array of botanicals containing some of the most researched phytochemicals known to support human health. Montmorency cherry naturally contains antioxidant compounds which help fight free radicals that cause oxidative damage to the body’s cells. Montmorency cherries have been researched in the areas of cardiovascular health and inflammation. | Solgar Biotin capsules contain the water soluble B-vitamin for optimal absorption and assimilation. Biotin may help to promote healthy skin, nails and hair. Biotin also supports energy production by aiding protein, carbohydrate and fat metabolism within the body. | Solgar Vitamin K2 100ug may be beneficial for cardiovascular health and help blood clotting. Low levels of vitamin K have been linked to a higher risk of uncontrolled bleeding. | Vitamin D3 is a fat-soluble vitamin. It is also known as the sunshine vitamin, as the human body can manufacture it when exposed to sunlight. Well known for its role in regulating calcium levels*, vitamin D is now attracting attention for its role and benefits to the body. | Calcium provides the building blocks that help keep bones and teeth strong and healthy. It also supports the health of the colon, heart, musculoskeletal and nervous systems. Magnesium helps to regulate calcium transport in the body. | ||||||||||||||||||||
| Content |
| What we love about Solgar Cherry Turmeric Complex
|
|
Vitamin K deficiencies are rare but you may be at higher risk if you have a disease that affects absorption in the digestive tract such as Crohn's disease or colitis.This food supplement is suitable for vegetarians.
| These include the maintenance of normal bones, teeth, muscle function as well as the normal functioning of the body‰Ûªs immune system. In this product the vitamin D3 is presented in a form suitable for vegetarians. * Vitamin D contributes to normal absorption/utilisation of calcium and phosphorus and the maintenance of normal levels of calcium in the blood.
--
SOLGAR VITAMIN D3 1000 IU 25 AMG 180 TABLETS
Vitamin D3 is a fat-soluble vitamin. It is also known as the sunshine vitamin, as the human body can manufacture it when exposed to sunlight. Well known for its role in regulating calcium levels.
| Key Benefits
| ||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
Reviews
There are no reviews yet.