Description
Its anti-inflammatory properties reduce joint and muscle pain and repair muscle damage.
Known to alleviate allergy symptoms, NUA Naturals MSM Powder is sugar free, fat free and dairy free.
€12.70
MSM, or Methylsulfonylmethane, is a sulphur-rich food supplement that promotes the production of amino acids essential for strengthening hair, nail and skin proteins.
Only 2 left in stock
Its anti-inflammatory properties reduce joint and muscle pain and repair muscle damage.
Known to alleviate allergy symptoms, NUA Naturals MSM Powder is sugar free, fat free and dairy free.
Weight | .25 kg |
---|
Settings | Nua Naturals MSM Powder 225g remove | Terra Nova Living Multivitamin Man remove | Solgar Vitamin D3 4000 IU -VegCapsules remove | SOLGAR VITAMIN C 1000MG- 100 VEGETABLE CAPSULES remove | Terra Nova Vitamin D 2000iu 50µg Complex remove | Terranova Quercetin Nettle Complex 50 VegCapsules remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nua Naturals MSM Powder 225g remove | Terra Nova Living Multivitamin Man remove | Solgar Vitamin D3 4000 IU -VegCapsules remove | SOLGAR VITAMIN C 1000MG- 100 VEGETABLE CAPSULES remove | Terra Nova Vitamin D 2000iu 50µg Complex remove | Terranova Quercetin Nettle Complex 50 VegCapsules remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 5060203791469 | 33984032804 | 5060203793845 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €12.70 | €16.13 – €33.30 | €17.84 – €29.74 | €16.79 | €13.28 – €22.12 | €16.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Only 2 left in stock | In stock | In stock | In stock | Out of stock | Only 1 left in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Only 2 left in stock | In stock | In stock | In stock | Out of stock | Only 1 left in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | MSM, or Methylsulfonylmethane, is a sulphur-rich food supplement that promotes the production of amino acids essential for strengthening hair, nail and skin proteins. | Living Multivitamin MAN with MAGNIFOOD blend including Aronia, Beetroot Juice, Ginger & Grape Seed with 29 nutrients including Zinc, Magnesium, Lycopene & Vitamin E. |
|
| Vitamin D is required to promote calcium absorption and helps to maintain healthy bones and teeth. Vitamin D also supports a healthy immune system. This formulation offers natural Vitamin D3 in convenient, easy to swallow vegetable capsules. | Terranova Quercetin Nettle Complex is full of whole, unadulterated phytonutrient rich foods and botanicals. Most ingredients used in this product are freeze dried. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Its anti-inflammatory properties reduce joint and muscle pain and repair muscle damage. Known to alleviate allergy symptoms, NUA Naturals MSM Powder is sugar free, fat free and dairy free. | MAGNIFOODThe holistic innovation developed by Terranova utilises whole, unadulterated, phyto-rich foods and botanicals, many of which are fresh freeze-dried. Each MAGNIFOOD ingredient has been carefully chosen to fulfil one or more functions including a) enhancing the bioavailability, utilisation and/or function of the product’s other ingredients; b) providing synergistic enzymes and co-factors which support the product’s micronutrient content; c) increasing the product’s overall nutritional activity; d) protecting the ingredients from oxidative damage and enhancing the product’s stability; e) supporting the product’s functions/applications. PHYTOFRESHResearch shows that fresh freeze-drying of plants is typically superior to other drying methods in retaining potency and preserving the plant’s original biochemical complexity. Fresh freeze-drying also offers high solubility (assisting absorption) and greater shelf stability. Contents 100 Vegicaps:
Usage As a food supplement for adults, take 1-3 capsules daily with food. | A potent dose of the nutrient known as the sunshine vitamin, vitamin D plays a significant role in numerous biological processes including normal function of the immune system, muscle function and the maintenance of normal bones and teeth. Vitamin D deficiency affects at least half the population. Those most at risk include: over 65s, pregnant and breast-feeding women, people with low exposure to the sun and people who have darker skin. Nutritional Information
Additional Info Directions: As a food supplement for adults, one (1) vegetable capsule daily, preferably at mealtime, or as directed by a healthcare practitioner. Do not exceed directions for use. Ingredients: Always read the label
vegetable capsule shell: hydroxypropylmethyl cellulose, vitamin D3 Free from: Gluten, Wheat, Dairy, Soya, Yeast, Preservatives, Sweeteners, Artificial Flavours or Colours | Vitamin C is a popular and important vitamin, known to play a key role in the maintenance of a healthy immune system, collagen production and the reduction of fatigue. Solgar Vitamin C capsules have a high-dose of 1,000mg (1g) per capsule and are suitable for vegans. Vitamin C is an important vitamin found in a range of fruits and vegetables. Obtaining optimal doses from food alone can be difficult. To ensure precise intake of 1,000mg, take one solgar vegi capsule per day. This product is sugar, salt and starch free. Directions: As a food supplement for adults, one (1) vegetable capsule daily, preferably at mealtime, or as directed by a healthcare practitioner. Do not exceed directions for use. Ingredients: Always read the label
Vitamin C (as L-Ascorbic Acid) 1000mg, Vegetable Capsule Shell: Hydroxypropylmethyl Cellulose, Glazing Agent: Ethylcellulose, Anti-caking Agent: Vegetable Magnesium Stearate | Vitamin D is required to promote calcium absorption and helps to maintain healthy bones and teeth. Vitamin D also supports a healthy immune system. This formulation offers natural Vitamin D3 in convenient, easy to swallow vegetable capsules. Key Benefits
MAGNIFOOD COMPLEX 600mg PROVIDING:
Stabilised Rice Bran 300mg
Shiitake Mushroom (Lentinula edodes) – fresh freeze dried 75mg
Coriander Leaf (Coriandrum sativum) – fresh freeze dried 75mg
Spirulina (Spirulina platensis) 75mg
Pumpkin Seed (Cucurbita pepo) 75mg Vitamin D3 (vegan cholecalciferol – from lichen) 2000iu / 50µg NO FILLERS, BINDERS OR OTHER EXCIPIENTS | Each ingredient has been chosen to fulfil a particular function; providing synergistic enzymes and co-factors which support the product’s micronutrient content and increasing the product’s overall nutritional activity to name just a few. The nettle leaf, turmeric root and elderflower contained in this product can help to fight the symptoms of hay fever. It may help support a healthy response to environmental allergens, especially in the respiratory tissue. These tablets are suitable for vegans and vegetarians.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | .25 | 0.150 | 0.100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.