Description
Peanut butter filled, whey protein and peanut ball. Made using 100% natural ingredients. High in protein and fibre, with no artificial preservatives and less than 160 calories per ball.
€1.75
A protein packed peanut ball filled with a deliciously squishy nut butter centre.
Out of stock
Peanut butter filled, whey protein and peanut ball. Made using 100% natural ingredients. High in protein and fibre, with no artificial preservatives and less than 160 calories per ball.
Weight | .04 kg |
---|
Settings | Bounce Nut Butter Protein Ball Peanut remove | Plamil Chocolate Drops Dairy Free 175g remove | Biona Organic Pinto Beans remove | Sukrin Cake in a Cup remove | Fulfil Peanut & Caramel Vitamin & Protein Bar remove | Itsu Miso'Easy Traditional Miso 105g remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bounce Nut Butter Protein Ball Peanut remove | Plamil Chocolate Drops Dairy Free 175g remove | Biona Organic Pinto Beans remove | Sukrin Cake in a Cup remove | Fulfil Peanut & Caramel Vitamin & Protein Bar remove | Itsu Miso'Easy Traditional Miso 105g remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | 5013092007005 | |||||||||||||
Rating | ||||||||||||||
Price | €1.75 | €6.00 | €1.70 | €2.95 | €2.75 | €2.80 | ||||||||
Stock | Out of stock | Only 2 left in stock | Only 1 left in stock | Out of stock | In stock | Out of stock | ||||||||
Availability | Out of stock | Only 2 left in stock | Only 1 left in stock | Out of stock | In stock | Out of stock | ||||||||
Add to cart | ||||||||||||||
Description | A protein packed peanut ball filled with a deliciously squishy nut butter centre. | If you want all the delicious chocolate taste, but without the dairy then Plamil Dairy Free Chocolate Drops are perfect for you. Made for snacking & general purposes including cooking. | Biona Organic Canned Pinto Beans are 100 percent natural, with no added salt or sugar and come in a BPA free can. They are a great source of plant based protein, fibre, iron and magnesium as well as being naturally low in fat, salt and sugar. Pinto beans...
| Cake in a cup, the sensational, free-from treat ready in your favourite cup or mug in just two minutes! | The bar that raises the bar. You don't have to sacrifice taste or nutrition with FULFIL Vitamin and Protein Bars. | Vegan gluten free miso soup paste 21 kcal 87 kj per serving gluten free and high in protein no artificial flavours or colours, suitable for vegans itsu’s traditional miso soup is made in the stunning Nagano Valley, a short train ride from Tokyo. Miso is a staple of… | ||||||||
Content | Peanut butter filled, whey protein and peanut ball. Made using 100% natural ingredients. High in protein and fibre, with no artificial preservatives and less than 160 calories per ball. | This smooth, velvety soft product is perfect for nibbling on, or using in baking for cakes or brownies. This product is made in a strict ‘free-from’ area, so as well as being gluten free and vegan, this product is also free from nuts, eggs and milk. This melt in the mouth chocolate can be enjoyed by all ages.
Cocoa mass, sugar, cocoa butter, emilsifer, sunflower lecithin.
| In no time at all, you’ll be indulging in warm, dreamy, soft, chocolate sponge that’s unbelievably sugar-, gluten- and egg-free.
Simply tip the Cake in a cup sachet into a cup or mug, add 1/4 a cup of water (50g), pop in the microwave for one minute on full power, and enjoy a just-baked, healthier chocolate treat.
Tips:
| The perfect size to refuel and recharge, each bar contains 20g of protein, less than 3g of sugar and 9 essential vitamins. Whether you're rushing to the gym, climbing mountains, need a post workout re-fuel, or just on the daily commute – FULFIL is here to fuel you along the way, wherever your adventures take you. | Vegan gluten free miso soup paste
soybean paste, (water, soya beans, rice, salt), water, alcohol, yeast extract powder, salt, sugar, seasoned kelp extract (kelp, salt, dextrin). For allergens, please see ingredients in BOLD. Free from: For allergens see ingredients in bold Remember to: Although we make every effort to ensure our product information is up to date on our website, please always read labels, warnings, and directions provided with the product before using or consuming the product. | |||||||||
Weight | .04 kg | .19 kg | N/A | .08 kg | .06 kg | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.